The mineral zinc is important in many ways and plays an important role in andropause. It inhibits aromatase, the enzyme that converts testosterone to estradiol. A deficiency of zinc is associated with increased activity of the aromatase system which results in a higher level of estradiol and a lower level of testosterone.
What exactly is Coral Calcium?
Coral Calcium is a dietary supplement that comes from sea coral. Coral calcium is sold in pill, powder, as tea bags and in capsule form. If you have ever done any snorkelling or scuba diving then you have seen coral reefs up close and in person. Coral is a living organism that contains high concentrations of calcium, magnesium and numerous other minerals
What is Ionised Coral?
Minerals that are ionised (have a positive charge) tend to be easier for us humans to absorb into our bloodstream. So, with ionised coral calcium it is easier for the body to absorb the calcium than let’s say the calcium in milk. How do you know which coral calcium is ionised? All coral calcium is ionised. When comparing coral calcium supplements you don’t need to worry about what is ionised, since they are all ionised.
Coral Calcium is the best-selling nutritional supplement in history!
NG4L Coral calcium is different than regular calcium supplements. Most calcium supplements, like calcium citrate, have to be broken down by stomach acid. NG4L Coral calcium is pre-digested so it is already broken down for your body. There are 75 different macro and trace minerals found in NG4L coral calcium in perfect balance as found in nature.
Suppement Facts Ultra Coral Calcium Supreme
Serving Size: Three (3) Capsules Number of Servings: 30
Amount Per Serving | Qty | Unit | % Daily Value |
Vitamin A (100% as Beta Carotene) | 5000 | IU | 100% |
Vitamin B1 (as Thiamine HCL) | 1.5 | mg | 100% |
Vitamin B2 (as Riboflavin) | 1.7 | mg | 100% |
Vitamin B3 (as Niacinamide) | 20 | mg | 100% |
Vitamin B5 (Calcium Pantothenate) | 10 | mg | 100% |
Vitamin B6 (as Pyrodoxine HCL) | 2 | mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 | mcg | 100% |
Vitamin C (as Ascorbic Acid) | 60 | mg | 100% |
Vitamin D (as Cholecalciferol) | 800 | IU | 200% |
Vitamin E ( as D-Alpha Tocopheryl) | 30 | IU | 100% |
Folic Acid | 800 | mcg | 200% |
Calcium (from Coral Calcium) | 740 | mg | 75% |
Calcium (from Aquarnin) | 95 | mg | 10% |
Iron (as Amino Acid Chelate) | 18 | mg | 100% |
Iodine (as Kelp) | 150 | mcg | 100% |
Magnesium (from Coral Calcium) | 250 | mg | 63% |
Magnesium (from Citrate) | 58 | mg | |
Magnesium (from Aquamin) | 7 | mg | |
Zinc (as amino Acid Chelate) | 15 | mg | 100% |
Selenium (as Amino Acid Chelate) | 70 | mcg | 100% |
Copper (as Amino Acid Chelate) | 2 | mg | 100% |
Manganese (as Amino Acid Chelate) | 2 | mg | 100% |
Chromium (as Amino Acid Chelate) | 120 | mcg | 100% |
Coral Calcium | 2000 | mg | * |
Bioperine | 5 | mg | * |
Cesium (as Chloride) | 3 | mg | * |
Boron (as Amino Acid Chelate) | 1000 | mcg | * |
* Daily Value not established |
There are no reviews yet.